Welcome to LHCSS Sports Zone
Check out the latest updates on Inter-House and School Team Events
2023 LHCSS Inter-House Sports Results
Long Jump Event
(Division IV) -Female
Name | House | Position |
Mia Serretter | Leon | 1st |
Jaquan Gabriel | Jesse | 2nd |
Havianna Moffat | Jesse | 3rd |
(Division III) -Female
Name | House | Position |
Tesley Lesporis | Bourne | 1st |
Skyler Thomas | Bourne | 2nd |
Keyanna Felicien | Jesse | 3rd |
(Division II) -Female
Name | House | Position |
Tara Ernest | Bourne | 1st |
Cheynne Henry | Ellis | 2nd |
(Division I) -Female
Name | House | Position |
Ashlee Smith | Leon | 1st |
Jayanna Mayloire | Leon | 2nd |
Quenesha Joseph | Ellis | 3rd |
(Division IV) -Male
Name | House | Position |
Jervomti Toussaint | Bourne | 1st |
J’lani Mitchell | Ellis | 2nd |
Joshua Ermay | Jesse | 3rd |
(Division III) -Male
Name | House | Position |
Deandre Isidore | Jesse | 1st |
Kadan Sam | Bourne | 2nd |
Naraj Phillip | Ellis | 3rd |
(Division II) -Male
Name | House | Position |
Leon Alexander | Leon | 1st |
Bjorn Fanis | Leon | 2nd |
Jovannie Pelage | Jesse | 3rd |
(Division I) -Male
Name | House | Position |
Daran Aldonza | Bourne | 1st |
Darvain Forde | Jesse | 2nd |
Josh Hunte | Bourne | 3rd |